Marvel Rivals Win Rates
Compare source-reported win rates across Marvel Rivals heroes and roles. Filter the tracked table by role and sample size, then open a hero for more context.
Data scope and calculation rules
The source does not disclose a verifiable win-rate denominator on this table. Pick-rate and ban-rate denominators have not been independently verified. We retain the source's percentages and tiers without recalculating, combining providers or deriving trends across sources.
This is a third-party sample. The displayed scope is read from the source's selected filters; an unspecified field means the source did not expose it. “Checked” is our retrieval time, not the match date or source update time.
| # | Hero | Role | Win rate | Pick rate | Ban rate | Matches |
|---|---|---|---|---|---|---|
| 01 | Vanguard | 61.54% | 6.87% | 22.57% | 134,960 | |
| 02 | Strategist | 57.60% | 5.90% | 0.16% | 115,864 | |
| 03 | Duelist | 57.23% | 17.80% | 22.75% | 349,612 | |
| 04 | Vanguard | 55.77% | 15.72% | 35.31% | 308,782 | |
| 05 | Strategist | 55.16% | 14.30% | 0.41% | 280,870 | |
| 06 | Strategist | 54.90% | 8.70% | 0.61% | 170,985 | |
| 07 | Duelist | 54.13% | 7.71% | 7.11% | 151,529 | |
| 08 | Duelist | 54.04% | 2.75% | 0.15% | 53,953 | |
| 09 | Vanguard | 53.00% | 7.81% | 0.57% | 153,416 | |
| 10 | Duelist | 52.92% | 18.80% | 11.18% | 369,296 | |
| 11 | Vanguard | 52.26% | 4.61% | 0.26% | 90,650 | |
| 12 | Vanguard | 52.19% | 8.45% | 0.54% | 165,935 | |
| 13 | Strategist | 51.76% | 6.75% | 1.15% | 132,665 | |
| 14 | Duelist | 51.61% | 4.02% | 0.20% | 79,001 | |
| 15 | Duelist | 51.49% | 12.60% | 7.59% | 247,581 | |
| 16 | Strategist | 51.39% | 4.41% | 0.16% | 86,551 | |
| 17 | Vanguard | 51.30% | 11.91% | 0.72% | 234,005 | |
| 18 | Vanguard | 51.17% | 20.07% | 0.73% | 394,215 | |
| 19 | Duelist | 51.03% | 6.90% | 5.08% | 135,515 | |
| 20 | Duelist | 50.51% | 7.28% | 3.48% | 143,018 | |
| 21 | Vanguard | 50.36% | 4.38% | 0.59% | 86,104 | |
| 22 | Duelist | 50.31% | 3.02% | 0.48% | 59,312 | |
| 23 | Duelist | 50.20% | 9.15% | 10.17% | 179,700 | |
| 24 | Vanguard | 50.08% | 4.56% | 1.97% | 89,532 | |
| 25 | Duelist | 50.05% | 6.17% | 0.84% | 121,268 | |
| 26 | Strategist | 49.51% | 31.79% | 1.40% | 624,562 | |
| 27 | Vanguard | 49.40% | 10.32% | 1.86% | 202,713 | |
| 28 | Duelist | 49.25% | 5.18% | 0.66% | 101,778 | |
| 29 | Strategist | 48.81% | 18.97% | 0.36% | 372,583 | |
| 30 | Vanguard | 48.68% | 19.50% | 3.22% | 382,974 | |
| 31 | Strategist | 48.57% | 21.37% | 0.93% | 419,859 | |
| 32 | Strategist | 48.56% | 21.92% | 16.40% | 430,693 | |
| 33 | Duelist | 48.48% | 14.72% | 19.69% | 289,078 | |
| 34 | Duelist | 48.31% | 5.27% | 12.37% | 103,605 | |
| 35 | Vanguard | 48.12% | 21.24% | 14.02% | 417,166 | |
| 36 | Duelist | 47.83% | 5.35% | 0.33% | 105,084 | |
| 37 | Duelist | 47.71% | 4.87% | 6.66% | 95,621 | |
| 38 | Strategist | 47.53% | 10.98% | 0.19% | 215,669 | |
| 39 | Vanguard | 47.50% | 22.75% | 3.36% | 446,865 | |
| 40 | Duelist | 47.32% | 7.50% | 19.39% | 147,375 | |
| 41 | Duelist | 47.21% | 3.13% | 2.62% | 61,396 | |
| 42 | Strategist | 47.01% | 20.93% | 0.57% | 411,160 | |
| 43 | Duelist | 46.81% | 16.70% | 12.65% | 328,075 | |
| 44 | Strategist | 46.58% | 14.52% | 0.34% | 285,316 | |
| 45 | Duelist | 46.28% | 4.08% | 0.43% | 80,197 | |
| 46 | Vanguard | 46.26% | 6.69% | 0.25% | 131,385 | |
| 47 | Duelist | 46.17% | 12.10% | 11.74% | 237,699 | |
| 48 | Duelist | 45.96% | 7.32% | 1.03% | 143,708 | |
| 49 | Duelist | 45.57% | 3.14% | 0.23% | 61,653 | |
| 50 | Vanguard | 45.47% | 7.55% | 6.85% | 148,313 | |
| 51 | Strategist | 45.29% | 26.01% | 10.14% | 510,906 | |
| 52 | Duelist | 45.06% | 5.02% | 0.75% | 98,592 | |
| 53 | Duelist | 44.43% | 9.80% | 2.60% | 192,528 | |
| 54 | Duelist | 43.26% | 10.06% | 0.91% | 197,674 | |
| 55 | Duelist | 42.57% | 5.24% | 0.70% | 102,894 | |
| 56 | Duelist | 41.64% | 5.35% | 0.36% | 105,046 |
How to read this win rate table
These are percentages reported by a third-party tracked match table. They describe that source's sample, not every Marvel Rivals match. The source has not provided a denominator we can independently verify, so avoid treating a percentage as a game-wide census.
Each row is a hero-role entry. A hero who appears in multiple roles can have more than one row. The match threshold removes smaller entries from the displayed ranking; it does not change the source's percentages. Rates can shift when the source refreshes its sample or the game changes.
Win rate summarizes results within this source's tracked sample. It does not isolate a hero's effect from team composition, player skill or match selection. Compare pick rates and the match count when assessing small or unusual entries. The official Hero Hot List reports a separate population and reporting window.
Source: RivalsTracker heroes table. Read 2026-10-02 16:12 UTC. Third-party figures; coverage and calculation rules have not been independently audited.