Marvel Rivals Ban Rates
Compare source-reported ban rates across Marvel Rivals heroes and roles. Filter the tracked table by role and sample size, then open a hero for more context.
Data scope and calculation rules
The source does not disclose a verifiable win-rate denominator on this table. Pick-rate and ban-rate denominators have not been independently verified. We retain the source's percentages and tiers without recalculating, combining providers or deriving trends across sources.
This is a third-party sample. The displayed scope is read from the source's selected filters; an unspecified field means the source did not expose it. “Checked” is our retrieval time, not the match date or source update time.
| # | Hero | Role | Ban rate | Win rate | Pick rate | Matches |
|---|---|---|---|---|---|---|
| 01 | Vanguard | 35.31% | 55.77% | 15.72% | 308,782 | |
| 02 | Duelist | 22.75% | 57.23% | 17.80% | 349,612 | |
| 03 | Vanguard | 22.57% | 61.54% | 6.87% | 134,960 | |
| 04 | Duelist | 19.69% | 48.48% | 14.72% | 289,078 | |
| 05 | Duelist | 19.39% | 47.32% | 7.50% | 147,375 | |
| 06 | Strategist | 16.40% | 48.56% | 21.92% | 430,693 | |
| 07 | Vanguard | 14.02% | 48.12% | 21.24% | 417,166 | |
| 08 | Duelist | 12.65% | 46.81% | 16.70% | 328,075 | |
| 09 | Duelist | 12.37% | 48.31% | 5.27% | 103,605 | |
| 10 | Duelist | 11.74% | 46.17% | 12.10% | 237,699 | |
| 11 | Duelist | 11.18% | 52.92% | 18.80% | 369,296 | |
| 12 | Duelist | 10.17% | 50.20% | 9.15% | 179,700 | |
| 13 | Strategist | 10.14% | 45.29% | 26.01% | 510,906 | |
| 14 | Duelist | 7.59% | 51.49% | 12.60% | 247,581 | |
| 15 | Duelist | 7.11% | 54.13% | 7.71% | 151,529 | |
| 16 | Vanguard | 6.85% | 45.47% | 7.55% | 148,313 | |
| 17 | Duelist | 6.66% | 47.71% | 4.87% | 95,621 | |
| 18 | Duelist | 5.08% | 51.03% | 6.90% | 135,515 | |
| 19 | Duelist | 3.48% | 50.51% | 7.28% | 143,018 | |
| 20 | Vanguard | 3.36% | 47.50% | 22.75% | 446,865 | |
| 21 | Vanguard | 3.22% | 48.68% | 19.50% | 382,974 | |
| 22 | Duelist | 2.62% | 47.21% | 3.13% | 61,396 | |
| 23 | Duelist | 2.60% | 44.43% | 9.80% | 192,528 | |
| 24 | Vanguard | 1.97% | 50.08% | 4.56% | 89,532 | |
| 25 | Vanguard | 1.86% | 49.40% | 10.32% | 202,713 | |
| 26 | Strategist | 1.40% | 49.51% | 31.79% | 624,562 | |
| 27 | Strategist | 1.15% | 51.76% | 6.75% | 132,665 | |
| 28 | Duelist | 1.03% | 45.96% | 7.32% | 143,708 | |
| 29 | Strategist | 0.93% | 48.57% | 21.37% | 419,859 | |
| 30 | Duelist | 0.91% | 43.26% | 10.06% | 197,674 | |
| 31 | Duelist | 0.84% | 50.05% | 6.17% | 121,268 | |
| 32 | Duelist | 0.75% | 45.06% | 5.02% | 98,592 | |
| 33 | Vanguard | 0.73% | 51.17% | 20.07% | 394,215 | |
| 34 | Vanguard | 0.72% | 51.30% | 11.91% | 234,005 | |
| 35 | Duelist | 0.70% | 42.57% | 5.24% | 102,894 | |
| 36 | Duelist | 0.66% | 49.25% | 5.18% | 101,778 | |
| 37 | Strategist | 0.61% | 54.90% | 8.70% | 170,985 | |
| 38 | Vanguard | 0.59% | 50.36% | 4.38% | 86,104 | |
| 39 | Strategist | 0.57% | 47.01% | 20.93% | 411,160 | |
| 40 | Vanguard | 0.57% | 53.00% | 7.81% | 153,416 | |
| 41 | Vanguard | 0.54% | 52.19% | 8.45% | 165,935 | |
| 42 | Duelist | 0.48% | 50.31% | 3.02% | 59,312 | |
| 43 | Duelist | 0.43% | 46.28% | 4.08% | 80,197 | |
| 44 | Strategist | 0.41% | 55.16% | 14.30% | 280,870 | |
| 45 | Strategist | 0.36% | 48.81% | 18.97% | 372,583 | |
| 46 | Duelist | 0.36% | 41.64% | 5.35% | 105,046 | |
| 47 | Strategist | 0.34% | 46.58% | 14.52% | 285,316 | |
| 48 | Duelist | 0.33% | 47.83% | 5.35% | 105,084 | |
| 49 | Vanguard | 0.26% | 52.26% | 4.61% | 90,650 | |
| 50 | Vanguard | 0.25% | 46.26% | 6.69% | 131,385 | |
| 51 | Duelist | 0.23% | 45.57% | 3.14% | 61,653 | |
| 52 | Duelist | 0.20% | 51.61% | 4.02% | 79,001 | |
| 53 | Strategist | 0.19% | 47.53% | 10.98% | 215,669 | |
| 54 | Strategist | 0.16% | 57.60% | 5.90% | 115,864 | |
| 55 | Strategist | 0.16% | 51.39% | 4.41% | 86,551 | |
| 56 | Duelist | 0.15% | 54.04% | 2.75% | 53,953 |
How to read this ban rate table
These are percentages reported by a third-party tracked match table. They describe that source's sample, not every Marvel Rivals match. The source has not provided a denominator we can independently verify, so avoid treating a percentage as a game-wide census.
Each row is a hero-role entry. A hero who appears in multiple roles can have more than one row. The match threshold removes smaller entries from the displayed ranking; it does not change the source's percentages. Rates can shift when the source refreshes its sample or the game changes.
A high ban rate shows that a hero was banned often in this source's sample; it does not establish why players banned that hero. Compare the same entries with pick rates and win rates before drawing a conclusion. The publisher's Hero Hot List does not include ban rates.
Source: RivalsTracker heroes table. Read 2026-10-02 16:11 UTC. Third-party figures; coverage and calculation rules have not been independently audited.